Home / Products / Chisels, Punches & Bars
Home / Products / Chisels, Punches & Bars
| Size (Inches) | Size (MM) | Quantity / Carton (Pcs.) |
|---|---|---|
| 1/16 | 1.58 | – |
| 3/32 | 2.38 | – |
| 1/8 | 3.17 | – |
| 5/32 | 3.96 | – |
| 3/16 | 4.76 | – |
| 7/32 | 5.55 | – |
| 1/4 | 6.35 | – |
| 5/16 | 4.76 | – |
| 4 Pc. Set | Consisting 1 Pc. Each Size 1/4, 3/16, 1/8′, 5/32,Packed In Plastic Pouc | – |
| 8 Pc. Set | Consisting 1 Pc. Each Size 1/16, 3/32, 1/8, 3/16, 5/32, 7/32, 1/4, 5/16, Packed In Plastic Pouc | – |

| Size (Inches) | Size (MM) | Quantity / Carton (Pcs.) |
|---|---|---|
| 1/16 | 1.58 | – |
| 3/32 | 2.38 | – |
| 1/8 | 3.17 | – |
| 5/32 | 3.96 | – |
| 3/16 | 4.76 | – |
| 7/32 | 5.55 | – |
| 1/4 | 6.35 | – |
| 5/16 | 4.76 | – |
| 4 Pc. Set | Consisting 1 Pc. Each Size 1/4, 3/16, 1/8′, 5/32,Packed In Plastic Pouc | – |
| 8 Pc. Set | Consisting 1 Pc. Each Size 1/16, 3/32, 1/8, 3/16, 5/32, 7/32, 1/4, 5/16, Packed In Plastic Pouc | – |
Copyright G.D. Tools & Forgings. INDIA