Home / Products / Carpentary Tools
Home / Products / Carpentary Tools
Unbreakable S.G Iron , Epoxy Coated Finish
| Size (Inches) | Size (MM) | Quantity / Carton (Pcs.) |
|---|---|---|
| 1 | 25 | 48 |
| 2 | 50 | 48 |
| 3 | 75 | 48 |

Unbreakable S.G Iron , Epoxy Coated Finish
| Size (Inches) | Size (MM) | Quantity / Carton (Pcs.) |
|---|---|---|
| 1 | 25 | 48 |
| 2 | 50 | 48 |
| 3 | 75 | 48 |
Copyright G.D. Tools & Forgings. INDIA