Home / Products / Spanners
Home / Products / Spanners
Long Pattern Recessed Panel , Chrome Plated With Or Without Polished Heads
Size (MM) | Length (MM) | Net Weight (Grams) |
---|---|---|
6 x 7 | 122 | 23 |
8 x 9 | 140 | 32 |
8 x 10 | 140 | 32 |
10 x 11 | 155 | 50 |
12 x 13 | 171 | 62 |
14 x 15 | 190 | 80 |
16 x 17 | 204 | 110 |
18 x 19 | 220 | 150 |
20 x 22 | 235 | 200 |
21 x 23 | 248 | 230 |
24 x 26 | 267 | 320 |
24 x 27 | 267 | 275 |
25 x 28 | 280 | 345 |
30 x 32 | 301 | 450 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 357 |
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 707 |
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 2007 |
Long Pattern Recessed Panel , Chrome Plated With Or Without Polished Heads
Size (MM) | Length (MM) | Net Weight (Grams) |
---|---|---|
6 x 7 | 122 | 23 |
8 x 9 | 140 | 32 |
8 x 10 | 140 | 32 |
10 x 11 | 155 | 50 |
12 x 13 | 171 | 62 |
14 x 15 | 190 | 80 |
16 x 17 | 204 | 110 |
18 x 19 | 220 | 150 |
20 x 22 | 235 | 200 |
21 x 23 | 248 | 230 |
24 x 26 | 267 | 320 |
24 x 27 | 267 | 275 |
25 x 28 | 280 | 345 |
30 x 32 | 301 | 450 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 357 |
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 707 |
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 2007 |
Copyright G.D. Tools & Forgings. INDIA