Home / Products / Spanners
Home / Products / Spanners
Drop Forged Recessed Panel, Chrome Plated with or without Polished Heads
| Size (MM) | Length (MM) | Net Weight (Grams) |
|---|---|---|
| 6 | 100 | 18 |
| 7 | 110 | 20 |
| 8 | 120 | 24 |
| 9 | 130 | 28 |
| 10 | 140 | 38 |
| 11 | 150 | 48 |
| 12 | 160 | 55 |
| 13 | 170 | 60 |
| 14 | 180 | 80 |
| 15 | 190 | 90 |
| 16 | 200 | 105 |
| 17 | 210 | 115 |
| 18 | 220 | 130 |
| 19 | 230 | 140 |
| 20 | 240 | 165 |
| 21 | 250 | 175 |
| 22 | 260 | 185 |
| 23 | 260 | 190 |
| 24 | 270 | 215 |
| 25 | 280 | 250 |
| 26 | 280 | 265 |
| 27 | 290 | 280 |
| 28 | 300 | 310 |
| 29 | 300 | 375 |
| 30 | 310 | 400 |
| 32 | 320 | 440 |
| No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
|---|---|---|
| 5 | 8-10-12-14-17 | 312 |
| 6 | 8-10-12-13-14-17 | 372 |
| 8 | 6-7-8-9-10-14-17-19 | 463 |
| 8 | 8-9-10-11-13-14-17-19 | 533 |
| 9 | 6-8-10-11-13-14-15-17-19 | 613 |
| 12 | 6 to 14-17-19-22 | 811 |
| 14 | 8 to 17-19-21-22-24 | 1358 |
| 17 | 6 to 22 (ALL Sizes) | 1476 |
| 25 | 6 to 28-30-32 | 3826 |
| 26 | 6 to 30-32 | 4201 |

Drop Forged Recessed Panel, Chrome Plated with or without Polished Heads
| Size (MM) | Length (MM) | Net Weight (Grams) |
|---|---|---|
| 6 | 100 | 18 |
| 7 | 110 | 20 |
| 8 | 120 | 24 |
| 9 | 130 | 28 |
| 10 | 140 | 38 |
| 11 | 150 | 48 |
| 12 | 160 | 55 |
| 13 | 170 | 60 |
| 14 | 180 | 80 |
| 15 | 190 | 90 |
| 16 | 200 | 105 |
| 17 | 210 | 115 |
| 18 | 220 | 130 |
| 19 | 230 | 140 |
| 20 | 240 | 165 |
| 21 | 250 | 175 |
| 22 | 260 | 185 |
| 23 | 260 | 190 |
| 24 | 270 | 215 |
| 25 | 280 | 250 |
| 26 | 280 | 265 |
| 27 | 290 | 280 |
| 28 | 300 | 310 |
| 29 | 300 | 375 |
| 30 | 310 | 400 |
| 32 | 320 | 440 |
| No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
|---|---|---|
| 5 | 8-10-12-14-17 | 312 |
| 6 | 8-10-12-13-14-17 | 372 |
| 8 | 6-7-8-9-10-14-17-19 | 463 |
| 8 | 8-9-10-11-13-14-17-19 | 533 |
| 9 | 6-8-10-11-13-14-15-17-19 | 613 |
| 12 | 6 to 14-17-19-22 | 811 |
| 14 | 8 to 17-19-21-22-24 | 1358 |
| 17 | 6 to 22 (ALL Sizes) | 1476 |
| 25 | 6 to 28-30-32 | 3826 |
| 26 | 6 to 30-32 | 4201 |
Copyright G.D. Tools & Forgings. INDIA