Home / Products / Spanners
Home / Products / Spanners
Elliptical Type, Chrome Vanadium Steel
| Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
|---|---|---|---|
| 6 | 1/4 | 100 | 18 |
| 7 | 110 | 22 | |
| 8 | 5/16 | 120 | 26 |
| 9 | 130 | 30 | |
| 10 | 3/8 | 140 | 42 |
| 11 | 7/16 | 150 | 52 |
| 12 | 160 | 60 | |
| 13 | 1/2 | 170 | 72 |
| 14 | 9/16 | 180 | 86 |
| 15 | 190 | 92 | |
| 16 | 5/8 | 200 | 109 |
| 17 | 11/16 | 210 | 132 |
| 18 | 220 | 152 | |
| 19 | 3/4 | 230 | 160 |
| 20 | 240 | 182 | |
| 21 | 13/16 | 250 | 192 |
| 22 | 7/8 | 260 | 210 |
| 23 | 270 | 250 | |
| 24 | 15/16 | 280 | 260 |
| 25 | 1 | 290 | 300 |
| 26 | 300 | 320 | |
| 27 | 1.1/16 | 310 | 390 |
| 28 | 1.1/8 | 320 | 435 |
| 29 | 330 | 435 | |
| 30 | 340 | 460 | |
| 32 | 1.1/4 | 360 | 560 |
| 33 | 382 | 770 | |
| 34 | 382 | 770 | |
| 36 | 390 | 920 | |
| 38 | 390 | 928 | |
| 41 | 440 | 935 | |
| 46 | 542 | 1750 | |
| 50 | 542 | 2170 |
| No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
|---|---|---|
| 5 | 8-10-12-14-17 | 346 |
| 6 | 8-10-12-13-14-17 | 418 |
| 8 | 6-7-8-9-10-14-17-19 | 516 |
| 8 | 8-9-10-11-13-14-17-19 | 600 |
| 12 | 6 to 14-17-19-22 | 910 |
| 25 | 6 to 28-30-32 | 4612 |
| 26 | 6 to 30-32 | 5047 |

Elliptical Type, Chrome Vanadium Steel
| Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
|---|---|---|---|
| 6 | 1/4 | 100 | 18 |
| 7 | 110 | 22 | |
| 8 | 5/16 | 120 | 26 |
| 9 | 130 | 30 | |
| 10 | 3/8 | 140 | 42 |
| 11 | 7/16 | 150 | 52 |
| 12 | 160 | 60 | |
| 13 | 1/2 | 170 | 72 |
| 14 | 9/16 | 180 | 86 |
| 15 | 190 | 92 | |
| 16 | 5/8 | 200 | 109 |
| 17 | 11/16 | 210 | 132 |
| 18 | 220 | 152 | |
| 19 | 3/4 | 230 | 160 |
| 20 | 240 | 182 | |
| 21 | 13/16 | 250 | 192 |
| 22 | 7/8 | 260 | 210 |
| 23 | 270 | 250 | |
| 24 | 15/16 | 280 | 260 |
| 25 | 1 | 290 | 300 |
| 26 | 300 | 320 | |
| 27 | 1.1/16 | 310 | 390 |
| 28 | 1.1/8 | 320 | 435 |
| 29 | 330 | 435 | |
| 30 | 340 | 460 | |
| 32 | 1.1/4 | 360 | 560 |
| 33 | 382 | 770 | |
| 34 | 382 | 770 | |
| 36 | 390 | 920 | |
| 38 | 390 | 928 | |
| 41 | 440 | 935 | |
| 46 | 542 | 1750 | |
| 50 | 542 | 2170 |
| No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
|---|---|---|
| 5 | 8-10-12-14-17 | 346 |
| 6 | 8-10-12-13-14-17 | 418 |
| 8 | 6-7-8-9-10-14-17-19 | 516 |
| 8 | 8-9-10-11-13-14-17-19 | 600 |
| 12 | 6 to 14-17-19-22 | 910 |
| 25 | 6 to 28-30-32 | 4612 |
| 26 | 6 to 30-32 | 5047 |
Copyright G.D. Tools & Forgings. INDIA