Home / Products / Engineering Tools
Home / Products / Engineering Tools
| Size | Range Hole | No. of Hole | No. of Hole |
|---|---|---|---|
| Inch | 1/16 – 1/2 | 29 | 100 |
| Inch | 1/16 – 1/4 | 13 | 100 |
| Mm | 1 13 | 25 | 100 |
| Mm | 1 7 | 13 | 100 |
| No. | 1 to 60 | 60 | 60 |
| Letter | A - Z | 2 | – |
| Size | Range Hole | No. of Hole | No. of Hole |
|---|---|---|---|
| Inch | 1/16 – 1/2 | 29 | 100 |
| Inch | 1/16 – 1/4 | 13 | 100 |
| Mm | 1 13 | 25 | 100 |
| Mm | 1 7 | 13 | 100 |
| No. | 1 to 60 | 60 | 60 |
| Letter | A - Z | 2 | – |
Copyright G.D. Tools & Forgings. INDIA